There are no active watches, warnings or advisories



| Sunset Mountain, Asheville, NC | |||
|---|---|---|---|
| LAST READING AT TIME: 16:50 PM DATE: July 05 2008 ,Time of next update: 4:55 PM | |||
| Current Weather | Dry | Current Temperature | 77.7°F (25.4°C) (Heat Index 79.4°F ), Apparent temp 81.2°F |
| Maximum Temperature (since midnight) | 79.1°F at: 4:19 PM | Minimum Temperature (since midnight) | 63.2°F at: 5:49 AM |
| Average windspeed (ten minute) | 2.0 mph | Wind Direction (ten minute) | NNW (337°) |
| Heat Index | 79.4°F | Maximum Gust (last hour) | 6.0 mph at: 4:19PM |
| Maximum Gust (since midnight) | 7.0 mph at: 2:59 PM | Maximum 1 minute average (since midnight) | 4.8 mph at: 4:20 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 11.92 in. (302.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 63.2°F (Wet Bulb :68.6°F ) |
| Humidity | 61 %, Humidex 87.6°F | Barometer corrected to msl | 29.921 in. (1013.2 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | -0.09 in |
















Use the RELOAD facility on your browser to retrieve the latest data.