
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 15:55 PM DATE: March 10 2010, time of next update: 4:00 PM | |||
| Current Weather | Dry | Current Temperature | 54.8°F (12.7°C), Apparent temp 53.6°F |
| Maximum Temperature (since midnight) | 57.4°F at: 11:51 AM | Minimum Temperature (since midnight) | 47.4°F at: 6:13 AM |
| Average windspeed (ten minute) | 1.5 mph | Wind Direction (ten minute) | W (281°) |
| Heat Index | 54.8°F | Maximum Gust (last hour) | 9.0 mph at: 3:32PM |
| Maximum Gust (since midnight) | 12.0 mph at: 12:03 PM | Maximum 1 minute average (since midnight) | 7.1 mph at: 12:04 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.08 in. (2.0 mm) | Rainfall To date this year | 4.86 in. (123.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 44.8°F (Wet Bulb :50.0°F ) |
| Humidity | 69 %, Humidex 54.9°F | Barometer corrected to msl | 29.329 in. (993.2 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.30 in | Pressure change (last 6 hours) | -0.24 in |





Use the RELOAD facility on your browser to retrieve the latest data.