
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 17:40 PM DATE: February 08 2010, time of next update: 5:45 PM | |||
| Current Weather | Dry | Current Temperature | 39.8°F (4.3°C), Apparent temp 36.7°F |
| Maximum Temperature (since midnight) | 43.0°F at: 3:40 PM | Minimum Temperature (since midnight) | 27.1°F at: 4:50 AM |
| Average windspeed (ten minute) | 1.0 mph | Wind Direction (ten minute) | NW (307°) |
| Heat Index | 39.8°F | Maximum Gust (last hour) | 10.0 mph at: 5:19PM |
| Maximum Gust (since midnight) | 10.0 mph at: 1:39 PM | Maximum 1 minute average (since midnight) | 5.6 mph at: 2:29 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.62 in. (41.1 mm) | Rainfall To date this year | 4.49 in. (114.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.03 in | DewPoint | 29.4°F (Wet Bulb :36.0°F ) |
| Humidity | 66 %, Humidex 35.3°F | Barometer corrected to msl | 30.025 in. (1016.8 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.07 in | Pressure change (last 6 hours) | -0.16 in |





Use the RELOAD facility on your browser to retrieve the latest data.