
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:25 AM DATE: July 30 2010, time of next update: 7:30 AM | |||
| Current Weather | Dry | Current Temperature | 68.5°F (20.3°C) (Heat Index 63.5°F ), Apparent temp 73.1°F |
| Maximum Temperature (since midnight) | 75.2°F at: 12:00 AM | Minimum Temperature (since midnight) | 68.5°F at: 6:56 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Heat Index | 63.5°F | Maximum Gust (last hour) | 2.0 mph at: 6:54AM |
| Maximum Gust (since midnight) | 9.0 mph at: 1:07 AM | Maximum 1 minute average (since midnight) | 4.7 mph at: 1:07 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.87 in. (47.5 mm) | Rainfall To date this year | 14.31 in. (363.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 66.7°F (Wet Bulb :67.4°F ) |
| Humidity | 94 %, Humidex 81.1°F | Barometer corrected to msl | 25.450 in. (861.8 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |





Use the RELOAD facility on your browser to retrieve the latest data.