There are no active watches, warnings or advisories



| Sunset Mountain, Asheville, NC | |||
|---|---|---|---|
| LAST READING AT TIME: 23:35 PM DATE: July 03 2009 ,Time of next update: 11:40 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 62.4°F (16.9°C), Apparent temp 63.9°F |
| Maximum Temperature (since midnight) | 72.4°F at: 4:14 PM | Minimum Temperature (since midnight) | 57.0°F at: 7:35 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Heat Index | 62.4°F | Maximum Gust (last hour) | 1.0 mph at: 11:03PM |
| Maximum Gust (since midnight) | 12.0 mph at: 1:42 PM | Maximum 1 minute average (since midnight) | 8.7 mph at: 1:43 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.16 in. (4.1 mm) | Rainfall To date this year | 19.31 in. (490.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 54.4°F (Wet Bulb :57.9°F ) |
| Humidity | 75 %, Humidex 66.9°F | Barometer corrected to msl | 30.091 in. (1019.0 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.02 in | Pressure change (last 6 hours) | +0.03 in |
















Use the RELOAD facility on your browser to retrieve the latest data.