There are no active watches, warnings or advisories
The weatherforecast for: Asheville, NC |
Updated: Monday Dec 9 2019 - 8:19 pm Next update: Tuesday Dec 10 2019 - 2:27 am |
this afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
Thursday evening |
![]() Rain |
![]() Sleet |
![]() Snow |
![]() Fair |
![]() Clear sky |
![]() Clear sky |
![]() Clear sky |
![]() Fair |
![]() Partly cloudy |
![]() Cloudy |
54° | 39° | 32° | 28° | 37° | 32° | 25° | 25° | 41° | 30° |
0.19 in | 0.17 in | 0.09 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
![]() 9 mph |
![]() 11 mph |
![]() 10 mph |
![]() 10 mph |
![]() 13 mph |
![]() 8 mph |
![]() 3 mph |
![]() 6 mph |
![]() 10 mph |
![]() 8 mph |
Tuesday Dec 10 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12pm - 6pm | Rain | ![]() | 54° | 0.19 in | 9 mph - Gentle breeze from the NNW | 30.04 inHg |
6pm - 12am | Sleet | ![]() | 39° | 0.17 in | 11 mph - Gentle breeze from the NNW | 30.23 inHg |
Wednesday Dec 11 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12am - 6am | Snow | ![]() | 32° | 0.09 in | 10 mph - Gentle breeze from the NNW | 30.33 inHg |
6am - 12pm | Fair | ![]() | 28° | 10 mph - Gentle breeze from the NNW | 30.43 inHg | |
12pm - 6pm | Clear sky | ![]() | 37° | 13 mph - Moderate breeze from the NNW | 30.5 inHg | |
6pm - 12am | Clear sky | ![]() | 32° | 8 mph - Gentle breeze from the NNW | 30.55 inHg | |
Thursday Dec 12 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12am - 6am | Clear sky | ![]() | 25° | 3 mph - Light air from the WNW | 30.6 inHg | |
6am - 12pm | Fair | ![]() | 25° | 6 mph - Light breeze from the S | 30.62 inHg | |
1pm - 7pm | Partly cloudy | ![]() | 41° | 10 mph - Gentle breeze from the SSE | 30.58 inHg | |
7pm - 1am | Cloudy | ![]() | 30° | 8 mph - Gentle breeze from the SSE | 30.57 inHg | |
Friday Dec 13 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
1am - 7am | Snow | ![]() | 27° | 0.13 in | 7 mph - Light breeze from the S | 30.52 inHg |
7am - 1pm | Heavy rain | ![]() | 30° | 0.45 in | 6 mph - Light breeze from the SSW | 30.39 inHg |
1pm - 7pm | Heavy rain | ![]() | 37° | 0.64 in | 8 mph - Gentle breeze from the S | 30.16 inHg |
7pm - 1am | Rain | ![]() | 39° | 0.05 in | 6 mph - Light breeze from the WSW | 29.93 inHg |
Saturday Dec 14 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
1am - 7am | Cloudy | ![]() | 37° | 1 mph - Light air from the SW | 29.8 inHg | |
7am - 1pm | Cloudy | ![]() | 37° | 4 mph - Light breeze from the NNW | 29.78 inHg | |
1pm - 7pm | Partly cloudy | ![]() | 54° | 5 mph - Light breeze from the WNW | 29.7 inHg | |
7pm - 1am | Partly cloudy | ![]() | 39° | 3 mph - Light air from the NNE | 29.77 inHg | |
Sunday Dec 15 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
1am - 7am | Fair | ![]() | 36° | 2 mph - Light air from the SE | 29.74 inHg | |
7am - 1pm | Fair | ![]() | 37° | 8 mph - Gentle breeze from the N | 29.92 inHg | |
1pm - 7pm | Fair | ![]() | 43° | 10 mph - Gentle breeze from the NNW | 30.07 inHg | |
7pm - 1am | Fair | ![]() | 34° | 6 mph - Light breeze from the NNW | 30.23 inHg | |
Monday Dec 16 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
1am - 7am | Partly cloudy | ![]() | 28° | 3 mph - Light air from the WNW | 30.29 inHg | |
7am - 1pm | Partly cloudy | ![]() | 30° | 2 mph - Light air from the S | 30.31 inHg | |
1pm - 7pm | Cloudy | ![]() | 50° | 10 mph - Gentle breeze from the SSE | 30.25 inHg | |
7pm - 1am | Heavy rain | ![]() | 41° | 0.25 in | 8 mph - Gentle breeze from the SSE | 30.25 inHg |
Tuesday Dec 17 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
1am - 7am | Heavy rain | ![]() | 37° | 0.36 in | 6 mph - Light breeze from the SSE | 30.24 inHg |
7am - 1pm | Heavy rain | ![]() | 37° | 0.21 in | 11 mph - Gentle breeze from the SSE | 30.08 inHg |
1pm - 7pm | Rain | ![]() | 43° | 0.05 in | 5 mph - Light breeze from the SE | 29.96 inHg |
7pm - 1am | Cloudy | ![]() | 43° | 0.01 in | 9 mph - Gentle breeze from the NNW | 29.92 inHg |
Wednesday Dec 18 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
1am - 7am | Cloudy | ![]() | 32° | 12 mph - Gentle breeze from the NNW | 30.03 inHg | |
7am - 1pm | Partly cloudy | ![]() | 30° | 13 mph - Moderate breeze from the NNW | 30.11 inHg | |
1pm - 7pm | Fair | ![]() | 36° | 13 mph - Moderate breeze from the NNW | 30.15 inHg | |
7pm - 1am | Clear sky | ![]() | 30° | 9 mph - Gentle breeze from the NW | 30.24 inHg |
Tuesday Dec 10 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
3pm - 4pm | Rain | ![]() | 43° | 0.02 in | 12 mph - Gentle breeze from the NNW | 30 inHg |
3pm - 4pm | Rain | ![]() | 43° | 0.02 in | 12 mph - Gentle breeze from the NNW | 30 inHg |
4pm - 5pm | Heavy rain | ![]() | 41° | 0.06 in | 12 mph - Gentle breeze from the NNW | 30 inHg |
5pm - 6pm | Heavy rain | ![]() | 39° | 0.05 in | 12 mph - Gentle breeze from the NNW | 30 inHg |
6pm - 7pm | Rain | ![]() | 37° | 0.03 in | 11 mph - Gentle breeze from the NNW | 30 inHg |
7pm - 8pm | Sleet | ![]() | 36° | 0.02 in | 11 mph - Gentle breeze from the NNW | 30 inHg |
8pm - 9pm | Sleet | ![]() | 34° | 0.02 in | 11 mph - Gentle breeze from the NNW | 30 inHg |
9pm - 10pm | Light sleet | ![]() | 34° | 0.01 in | 11 mph - Gentle breeze from the NNW | 30 inHg |
10pm - 11pm | Light snow | ![]() | 32° | 0.01 in | 11 mph - Gentle breeze from the NNW | 30 inHg |
Wednesday Dec 11 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
11pm - 12am | Light snow | ![]() | 32° | 0.01 in | 11 mph - Gentle breeze from the NNW | 30 inHg |
12am - 1am | Cloudy | ![]() | 32° | 11 mph - Gentle breeze from the NNW | 30 inHg | |
1am - 2am | Snow | ![]() | 30° | 0.01 in | 10 mph - Gentle breeze from the NNW | 30 inHg |
2am - 3am | Snow | ![]() | 30° | 0.01 in | 10 mph - Gentle breeze from the NNW | 30 inHg |
3am - 4am | Snow | ![]() | 30° | 0.02 in | 10 mph - Gentle breeze from the NNW | 30 inHg |
4am - 5am | Cloudy | ![]() | 30° | 9 mph - Gentle breeze from the NNW | 30 inHg | |
5am - 6am | Partly cloudy | ![]() | 30° | 10 mph - Gentle breeze from the NNW | 30 inHg | |
6am - 7am | Partly cloudy | ![]() | 28° | 10 mph - Gentle breeze from the NNW | 30 inHg | |
7am - 8am | Partly cloudy | ![]() | 27° | 10 mph - Gentle breeze from the NNW | 30 inHg | |
8am - 9am | Fair | ![]() | 27° | 9 mph - Gentle breeze from the NNW | 31 inHg | |
9am - 10am | Clear sky | ![]() | 28° | 9 mph - Gentle breeze from the NNW | 31 inHg | |
10am - 11am | Clear sky | ![]() | 32° | 10 mph - Gentle breeze from the NNW | 31 inHg | |
11am - 12pm | Clear sky | ![]() | 36° | 13 mph - Moderate breeze from the NNW | 31 inHg | |
12pm - 1pm | Clear sky | ![]() | 39° | 13 mph - Moderate breeze from the NNW | 30 inHg | |
1pm - 2pm | Clear sky | ![]() | 41° | 12 mph - Gentle breeze from the NNW | 30 inHg | |
2pm - 3pm | Clear sky | ![]() | 41° | 12 mph - Gentle breeze from the NNW | 30 inHg | |
3pm - 4pm | Clear sky | ![]() | 41° | 12 mph - Gentle breeze from the NNW | 30 inHg | |
4pm - 5pm | Clear sky | ![]() | 39° | 10 mph - Gentle breeze from the NNW | 30 inHg | |
5pm - 6pm | Clear sky | ![]() | 36° | 8 mph - Gentle breeze from the NNW | 31 inHg | |
6pm - 7pm | Clear sky | ![]() | 32° | 7 mph - Light breeze from the NNW | 31 inHg | |
7pm - 8pm | Clear sky | ![]() | 30° | 7 mph - Light breeze from the NNW | 31 inHg | |
8pm - 9pm | Clear sky | ![]() | 28° | 7 mph - Light breeze from the NW | 31 inHg | |
9pm - 10pm | Clear sky | ![]() | 28° | 7 mph - Light breeze from the NW | 31 inHg | |
10pm - 11pm | Clear sky | ![]() | 27° | 5 mph - Light breeze from the NNW | 31 inHg | |
Thursday Dec 12 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
11pm - 12am | Clear sky | ![]() | 27° | 4 mph - Light breeze from the NW | 31 inHg | |
12am - 1am | Clear sky | ![]() | 25° | 4 mph - Light breeze from the WNW | 31 inHg | |
1am - 2am | Clear sky | ![]() | 23° | 4 mph - Light breeze from the WNW | 31 inHg | |
2am - 3am | Clear sky | ![]() | 23° | 3 mph - Light air from the SW | 31 inHg | |
3am - 4am | Clear sky | ![]() | 23° | 1 mph - Light air from the S | 31 inHg | |
4am - 5am | Clear sky | ![]() | 25° | 4 mph - Light breeze from the SSE | 31 inHg | |
5am - 6am | Clear sky | ![]() | 25° | 4 mph - Light breeze from the S | 31 inHg | |
6am - 7am | Clear sky | ![]() | 25° | 5 mph - Light breeze from the S | 31 inHg | |
7am - 8am | Clear sky | ![]() | 25° | 7 mph - Light breeze from the SSE | 31 inHg | |
8am - 9am | Clear sky | ![]() | 27° | 8 mph - Gentle breeze from the SSE | 31 inHg | |
9am - 10am | Clear sky | ![]() | 32° | 8 mph - Gentle breeze from the SSE | 31 inHg | |
10am - 11am | Clear sky | ![]() | 34° | 9 mph - Gentle breeze from the SSE | 31 inHg | |
11am - 12pm | Clear sky | ![]() | 37° | 9 mph - Gentle breeze from the SSE | 31 inHg | |
12pm - 1pm | Fair | ![]() | 39° | 10 mph - Gentle breeze from the SSE | 31 inHg | |
1pm - 2pm | Partly cloudy | ![]() | 41° | 10 mph - Gentle breeze from the SSE | 31 inHg |
![]() |
Meteogram and script (v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. |